I | VẬT TƯ TIÊU HAO SẮC KÝ KHÍ 2023 | |||||
Stt | Tên | Part No | Hãng | Đơn vị | Số lượng | Đinh mức |
1 | Syringe (GC-MS/MS) | (G6500-80116) | Agilent | Hộp (1syr/hộp) | 5 | 100 mẫu/1 syring |
2 | Syringe (GC-MS) | (9301-0713) | Agilent | Hộp (1syr/hộp) | 5 | 100 mẫu/1 syring |
3 | Big trap (loại cho MS) | (RMSH-2) | Agilent | Cái | 2 | 2000 mẫu/ 1 cái |
4 | Big trap (loại cho FID) | (CP17972) | Agilent | Cái | 1 | 2000 mẫu/ 1 cái |
5 | Filament | (G7005-60061) | Agilent | Cái | 5 | 500 mẫu/ 1 cái |
6 | Inserts | (5183-2088) | Agilent | Hộp (100 cái/hộp) | 1 | 500 mẫu/ 1 hộp |
7 | Cột DB-WAX | 122-7032 | Agilent | Cột | 1 | 1000 mẫu/ 1 cột |
8 | Cột HP-88 | 112-88A7 | Agilent | Cột | 1 | 1000 mẫu/ 1 cột |
9 | Cột DB-VRX | 122-1564 | Agilent | Cột | 1 | 1000 mẫu/ 1 cột |
10 | Cột HP-5MS | 19091S-433 | Agilent | Cột | 1 | 1000 mẫu/ 1 cột |
11 | Vial | 5182-0553 | Agilent | pk (100 cái/pk) | 5 | 300 mẫu/ 1 pk |
12 | Nắp vial 2ml | 5185-5863 | Agilent | pk (500/pk) | 2 | 1500 mẫu/ 1 pk |
13 | Ferrule 0.4mm | 5181-3323 | Agilent | pk (10 cái/pk) | 5 | 1000 mẫu/ 1pk |
14 | Ferrule 0.5mm | 5062-3506 | Agilent | pk (10 cái/pk) | 5 | 1000 mẫu/ 1pk |
15 | HORN | 05971-80103 | Agilent | Cái | 2 | 5000 mẫu/ 1cái |
16 | Liner (Split) | 5183-4712 | Agilent | pk (5 cái/pk) | 2 | 1000 mẫu/1 pk |
17 | Liner (Splitless) | 5183-4693 | Agilent | pk (5 cái/pk) | 1 | 1000 mẫu/1 pk |
18 | Septa | 5183-4757 | Agilent | pk (50 cái/pk) | 2 | 5000 mẫu/1 pk |
19 | O-ring | 5190-2269 | Agilent | pk (10 cái/pk) | 2 | 1000 mẫu/1 pk |
20 | Dầu bơm chân không | (6040-0834) | Agilent | Hộp (1L/hộp) | 4 | 1000 mẫu/1 hộp |
21 | Bông thủy tinh | (5181-3317) | Agilent | Hộp | 1 | 5000 mẫu/1 hộp |
22 | Bột nhôm | (8660-0791) | Agilent | Hộp (1kg/hộp) | 1 | 5000 mẫu/1 hộp |
23 | Gold Plated inlet Seal | (5188-5367) | Agilent | Cái | 2 | 2000 mẫu/1 cái |
II | VẬT TƯ TIÊU HAO SẮC KÝ LỎNG 2023 | |||||
1 | Cartridge Holder for 4mm cartridges | 5021-1845 | Agilent | 2/pk | 1 | 1 cái/ năm |
2 | Hardware kit high press | 820999-901 | Agilent | 1/pk | 2 | 1 cái/ năm |
3 | 10 guard columns Zorbax XBD C18 (5um) 4x4mm | 7995118-504 | Agilent | 10/pk | 1 | 1 cái/ năm |
4 | 10 guard columns LiChrospher 100 RP-18 (5um) 4x4mm | 79925OD-505 | Agilent | 10/pk | 1 | 1 cái/ năm |
5 | 10 guard columns LiChrospher 100 RP-8 (5um) 4x4mm | 1. 50956. 0001 | Merck | 10/pk | 1 | 1 cái/ năm |
6 | Zorbax SB-C8, Guard Column 2.1 x 12.5mm 5-micron | 821125-915 | Agilent | 4/pk | 1 | 1 cái/ năm |
7 | Zorbax Eclipse Plus-C18, Guard Column 2.1 x 12.5mm 5-micron | 821125-936 | Agilent | 4/pk | 1 | 1 cái/ năm |
8 | Zorbax Eclipse AAA, Guard Column 4.6 x 12.5mm 5-micron | 820950-931 | Agilent | 4/pk | 1 | 1 cái/ năm |
9 | Zorbax SB-C8, 2.1 x 150mm 1.8-micron | 859700-906 | Agilent | 1/pk | 1 | 1 cái/ năm |
10 | LiChrospher 100 RP-8 (5um) | 79925MO-584 | Agilent | 1/pk | 1 | 1 cái/ năm |
11 | TIS Electrode (điện cực trong đầu phun MSMS Sciex) | 25392 | Sciex | 1/pk | 4 | 1 cái/ quý |
12 | cột Luna Omega C18, 100x2,1mm, 3um | 00D-4760-AN | phenomenex | 1/pk | 1 | 1 cái/ năm |
13 | cột hilic, 100 x 2.1mm, 2.6um | 00D-4461-AN | phenomenex | 1/pk | 1 | 1 cái/ năm |
14 | cột C8, 100 x 2.1mm, 2.6um | 00D-4497-AN | phenomenex | 1/pk | 1 | 1 cái/ năm |
15 | cột bảo vệ (vỏ guard column C18 Luna) | KJ0-4282 | phenomenex | 1/pk | 1 | 1 cái/ năm |
16 | cột bảo vệ C18, 4x2nm | AJ0-7600 | phenomenex | 10/pk | 1 | 1 cái/ năm |
17 | cột bảo vệ (vỏ guard column C8, Hilic Kinitex) | AJ0-9000 | phenomenex | 1/pk | 1 | 1 cái/ năm |
18 | cột bảo vệ C8, 2.1mm | AJ0-8784 | phenomenex | 3/pk | 1 | 1 cái/ năm |
19 | cột bảo vệ Hilic, 2.1mm | AJ0-8786 | phenomenex | 3/pk | 1 | 1 cái/ năm |
20 | Deuterium lamp | 2140-0820 | Agilent | 1/pk | 1 | 1 cái/ 2 năm |
ChraSupport
Welcome!
This community is for professionals and enthusiasts of our products and services.
Share and discuss the best content and new marketing ideas, build your professional profile and become a better marketer together.
Legal Notice
Trademarks of Other Manufactures mentioned herein are the property of their (Other Manufactures). or their respective owners.
Chratec.com™ is not affiliated with or licensed by any of these companies. All product names, logos, and brands are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, logos, and brands does not imply endorsement.
Other trademarks and trade names may be used in this document to refer to either the entities claiming the marks and/or names or their products and are the property of their respective owners. We disclaims proprietary interest in the marks and names of others.
Chratec.com™ and other Chratec™ brand name mentioned herein are the property of the Gimium™ Ecosystem.
Be the first to find out all the latest update.
1/ Power Supply 12KV/4.5kV for Dynode, EM - Thermo 80000-98050: 01 cái
2/ Electron Multiplier - Thermo 00950-01-00442: 01 cái
5982-5156 Agilent
5982-5650 Agilent