ChraSil A100 C4, 5.0um
HPLC Column
ChraSil A100 C4, 5.0um
Column sizeNamePartical SizeEndcapeUSP L codeCarbon loadP/N
50 x 2.1 mmChraSil A100 C45.0um+L267%C0921-A5000
100 x 2.1 mmChraSil A100 C45.0um+L267%C0921-A5001
125 x 2.1 mmChraSil A100 C45.0um+L267%C0921-A5002
150 x 2.1 mmChraSil A100 C45.0um+L267%C0921-A5003
200 x 2.1 mmChraSil A100 C45.0um+L267%C0921-A5004
250 x 2.1 mmChraSil A100 C45.0um+L267%C0921-A5005
100 x 3.0 mmChraSil A100 C45.0um+L267%C0921-A5006
100 x 3.0 mmChraSil A100 C45.0um+L267%C0921-A5007
125 x 3.0 mmChraSil A100 C45.0um+L267%C0921-A5008
150 x 3.0 mmChraSil A100 C45.0um+L267%C0921-A5009
200 x 3.0 mmChraSil A100 C45.0um+L267%C0921-A5010
250 x 3.0 mmChraSil A100 C45.0um+L267%C0921-A5011
20 x 4.0 mmChraSil A100 C45.0um+L267%C0921-A5012
30 x 4.0 mmChraSil A100 C45.0um+L267%C0921-A5013
40 x 4.0 mmChraSil A100 C45.0um+L267%C0921-A5014
50 x 4.0 mmChraSil A100 C45.0um+L267%C0921-A5015
60 x 4.0 mmChraSil A100 C45.0um+L267%C0921-A5016
75 x 4.0 mmChraSil A100 C45.0um+L267%C0921-A5017
100 x 4.0 mmChraSil A100 C45.0um+L267%C0921-A5018
125 x 4.0 mmChraSil A100 C45.0um+L267%C0921-A5019
150 x 4.0 mmChraSil A100 C45.0um+L267%C0921-A5020
200 x 4.0 mmChraSil A100 C45.0um+L267%C0921-A5021
250 x 4.0 mmChraSil A100 C45.0um+L267%C0921-A5022
300 x 4.0 mmChraSil A100 C45.0um+L267%C0921-A5023
20 x 4.6 mmChraSil A100 C45.0um+L267%C0921-A5024
30 x 4.6 mmChraSil A100 C45.0um+L267%C0921-A5025
40 x 4.6 mmChraSil A100 C45.0um+L267%C0921-A5026
50 x 4.6 mmChraSil A100 C45.0um+L267%C0921-A5027
60 x 4.6 mmChraSil A100 C45.0um+L267%C0921-A5028
75 x 4.6 mmChraSil A100 C45.0um+L267%C0921-A5029
100 x 4.6 mmChraSil A100 C45.0um+L267%C0921-A5030
125 x 4.6 mmChraSil A100 C45.0um+L267%C0921-A5031
150 x 4.6 mmChraSil A100 C45.0um+L267%C0921-A5032
200 x 4.6 mmChraSil A100 C45.0um+L267%C0921-A5033
250 x 4.6 mmChraSil A100 C45.0um+L267%C0921-A5034
300 x 4.6 mmChraSil A100 C45.0um+L267%C0921-A5035

Trademarks of Other Manufactures mentioned herein are the property of their (Other Manufactures). or their respective owners.

Chratec™ is not affiliated with or licensed by any of these companies. All product names, logos, and brands are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, logos, and brands does not imply endorsement.

Other trademarks and trade names may be used in this document to refer to either the entities claiming the marks and/or names or their products and are the property of their respective owners. We disclaims proprietary interest in the marks and names of others.

Chratec™ and other Chratec™ brand name mentioned herein are the property of the Gimium™ Ecosystem..

ChraSil A100 C4, 10.0um
HPLC Column