ChraSil B100 C1, 5.0um
HPLC Column
ChraSil B100 C1, 5.0um
Column sizeNamePartical SizeEndcapeUSP L codeCarbon loadP/N
50 x 2.1 mmChraSil B100 C15.0um+L713,0%C1535-B5000
100 x 2.1 mmChraSil B100 C15.0um+L713,0%C1535-B5001
125 x 2.1 mmChraSil B100 C15.0um+L713,0%C1535-B5002
150 x 2.1 mmChraSil B100 C15.0um+L713,0%C1535-B5003
200 x 2.1 mmChraSil B100 C15.0um+L713,0%C1535-B5004
250 x 2.1 mmChraSil B100 C15.0um+L713,0%C1535-B5005
100 x 3.0 mmChraSil B100 C15.0um+L713,0%C1535-B5006
100 x 3.0 mmChraSil B100 C15.0um+L713,0%C1535-B5007
125 x 3.0 mmChraSil B100 C15.0um+L713,0%C1535-B5008
150 x 3.0 mmChraSil B100 C15.0um+L713,0%C1535-B5009
200 x 3.0 mmChraSil B100 C15.0um+L713,0%C1535-B5010
250 x 3.0 mmChraSil B100 C15.0um+L713,0%C1535-B5011
20 x 4.0 mmChraSil B100 C15.0um+L713,0%C1535-B5012
30 x 4.0 mmChraSil B100 C15.0um+L713,0%C1535-B5013
40 x 4.0 mmChraSil B100 C15.0um+L713,0%C1535-B5014
50 x 4.0 mmChraSil B100 C15.0um+L713,0%C1535-B5015
60 x 4.0 mmChraSil B100 C15.0um+L713,0%C1535-B5016
75 x 4.0 mmChraSil B100 C15.0um+L713,0%C1535-B5017
100 x 4.0 mmChraSil B100 C15.0um+L713,0%C1535-B5018
125 x 4.0 mmChraSil B100 C15.0um+L713,0%C1535-B5019
150 x 4.0 mmChraSil B100 C15.0um+L713,0%C1535-B5020
200 x 4.0 mmChraSil B100 C15.0um+L713,0%C1535-B5021
250 x 4.0 mmChraSil B100 C15.0um+L713,0%C1535-B5022
300 x 4.0 mmChraSil B100 C15.0um+L713,0%C1535-B5023
20 x 4.6 mmChraSil B100 C15.0um+L713,0%C1535-B5024
30 x 4.6 mmChraSil B100 C15.0um+L713,0%C1535-B5025
40 x 4.6 mmChraSil B100 C15.0um+L713,0%C1535-B5026
50 x 4.6 mmChraSil B100 C15.0um+L713,0%C1535-B5027
60 x 4.6 mmChraSil B100 C15.0um+L713,0%C1535-B5028
75 x 4.6 mmChraSil B100 C15.0um+L713,0%C1535-B5029
100 x 4.6 mmChraSil B100 C15.0um+L713,0%C1535-B5030
125 x 4.6 mmChraSil B100 C15.0um+L713,0%C1535-B5031
150 x 4.6 mmChraSil B100 C15.0um+L713,0%C1535-B5032
200 x 4.6 mmChraSil B100 C15.0um+L713,0%C1535-B5033
250 x 4.6 mmChraSil B100 C15.0um+L713,0%C1535-B5034
300 x 4.6 mmChraSil B100 C15.0um+L713,0%C1535-B5035

Trademarks of Other Manufactures mentioned herein are the property of their (Other Manufactures). or their respective owners.

Chratec™ is not affiliated with or licensed by any of these companies. All product names, logos, and brands are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, logos, and brands does not imply endorsement.

Other trademarks and trade names may be used in this document to refer to either the entities claiming the marks and/or names or their products and are the property of their respective owners. We disclaims proprietary interest in the marks and names of others.

Chratec™ and other Chratec™ brand name mentioned herein are the property of the Gimium™ Ecosystem..

ChraSil B100 C4, 5.0um
HPLC Column