ChraSil B100 Phenyl, 3.0 um
HPLC Column
ChraSil B100 Phenyl, 3.0 um
Column sizeNamePartical SizeEndcapeUSP L codeCarbon loadP/N
50 x 2.1 mmChraSil B100 Phenyl3.0 um-L1111,5%C1545-B3000
100 x 2.1 mmChraSil B100 Phenyl3.0 um-L1111,5%C1545-B3001
125 x 2.1 mmChraSil B100 Phenyl3.0 um-L1111,5%C1545-B3002
150 x 2.1 mmChraSil B100 Phenyl3.0 um-L1111,5%C1545-B3003
200 x 2.1 mmChraSil B100 Phenyl3.0 um-L1111,5%C1545-B3004
250 x 2.1 mmChraSil B100 Phenyl3.0 um-L1111,5%C1545-B3005
100 x 3.0 mmChraSil B100 Phenyl3.0 um-L1111,5%C1545-B3006
100 x 3.0 mmChraSil B100 Phenyl3.0 um-L1111,5%C1545-B3007
125 x 3.0 mmChraSil B100 Phenyl3.0 um-L1111,5%C1545-B3008
150 x 3.0 mmChraSil B100 Phenyl3.0 um-L1111,5%C1545-B3009
200 x 3.0 mmChraSil B100 Phenyl3.0 um-L1111,5%C1545-B3010
250 x 3.0 mmChraSil B100 Phenyl3.0 um-L1111,5%C1545-B3011
20 x 4.0 mmChraSil B100 Phenyl3.0 um-L1111,5%C1545-B3012
30 x 4.0 mmChraSil B100 Phenyl3.0 um-L1111,5%C1545-B3013
40 x 4.0 mmChraSil B100 Phenyl3.0 um-L1111,5%C1545-B3014
50 x 4.0 mmChraSil B100 Phenyl3.0 um-L1111,5%C1545-B3015
60 x 4.0 mmChraSil B100 Phenyl3.0 um-L1111,5%C1545-B3016
75 x 4.0 mmChraSil B100 Phenyl3.0 um-L1111,5%C1545-B3017
100 x 4.0 mmChraSil B100 Phenyl3.0 um-L1111,5%C1545-B3018
125 x 4.0 mmChraSil B100 Phenyl3.0 um-L1111,5%C1545-B3019
150 x 4.0 mmChraSil B100 Phenyl3.0 um-L1111,5%C1545-B3020
200 x 4.0 mmChraSil B100 Phenyl3.0 um-L1111,5%C1545-B3021
250 x 4.0 mmChraSil B100 Phenyl3.0 um-L1111,5%C1545-B3022
300 x 4.0 mmChraSil B100 Phenyl3.0 um-L1111,5%C1545-B3023
20 x 4.6 mmChraSil B100 Phenyl3.0 um-L1111,5%C1545-B3024
30 x 4.6 mmChraSil B100 Phenyl3.0 um-L1111,5%C1545-B3025
40 x 4.6 mmChraSil B100 Phenyl3.0 um-L1111,5%C1545-B3026
50 x 4.6 mmChraSil B100 Phenyl3.0 um-L1111,5%C1545-B3027
60 x 4.6 mmChraSil B100 Phenyl3.0 um-L1111,5%C1545-B3028
75 x 4.6 mmChraSil B100 Phenyl3.0 um-L1111,5%C1545-B3029
100 x 4.6 mmChraSil B100 Phenyl3.0 um-L1111,5%C1545-B3030
125 x 4.6 mmChraSil B100 Phenyl3.0 um-L1111,5%C1545-B3031
150 x 4.6 mmChraSil B100 Phenyl3.0 um-L1111,5%C1545-B3032
200 x 4.6 mmChraSil B100 Phenyl3.0 um-L1111,5%C1545-B3033
250 x 4.6 mmChraSil B100 Phenyl3.0 um-L1111,5%C1545-B3034
300 x 4.6 mmChraSil B100 Phenyl3.0 um-L1111,5%C1545-B3035
10 x 4.6 mmChraSil B100 Phenyl Guard3.0 um-L1111,5%C1545-B3036

Trademarks of Other Manufactures mentioned herein are the property of their (Other Manufactures). or their respective owners.

Chratec™ is not affiliated with or licensed by any of these companies. All product names, logos, and brands are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, logos, and brands does not imply endorsement.

Other trademarks and trade names may be used in this document to refer to either the entities claiming the marks and/or names or their products and are the property of their respective owners. We disclaims proprietary interest in the marks and names of others.

Chratec™ and other Chratec™ brand name mentioned herein are the property of the Gimium™ Ecosystem..

ChraSil B100 Phenyl, 5.0 um
HPLC Column