ChraSil B100 Phenyl L, 5.0 um
HPLC Column
ChraSil B100 Phenyl L, 5.0 um
Column sizeNamePartical SizeEndcapeUSP L codeCarbon loadP/N
50 x 2.1 mmChraSil B100 Phenyl L5.0 um-L116,0%C1532-B1000
100 x 2.1 mmChraSil B100 Phenyl L5.0 um-L116,0%C1532-B1001
125 x 2.1 mmChraSil B100 Phenyl L5.0 um-L116,0%C1532-B1002
150 x 2.1 mmChraSil B100 Phenyl L5.0 um-L116,0%C1532-B1003
200 x 2.1 mmChraSil B100 Phenyl L5.0 um-L116,0%C1532-B1004
250 x 2.1 mmChraSil B100 Phenyl L5.0 um-L116,0%C1532-B1005
100 x 3.0 mmChraSil B100 Phenyl L5.0 um-L116,0%C1532-B1006
100 x 3.0 mmChraSil B100 Phenyl L5.0 um-L116,0%C1532-B1007
125 x 3.0 mmChraSil B100 Phenyl L5.0 um-L116,0%C1532-B1008
150 x 3.0 mmChraSil B100 Phenyl L5.0 um-L116,0%C1532-B1009
200 x 3.0 mmChraSil B100 Phenyl L5.0 um-L116,0%C1532-B1010
250 x 3.0 mmChraSil B100 Phenyl L5.0 um-L116,0%C1532-B1011
20 x 4.0 mmChraSil B100 Phenyl L5.0 um-L116,0%C1532-B1012
30 x 4.0 mmChraSil B100 Phenyl L5.0 um-L116,0%C1532-B1013
40 x 4.0 mmChraSil B100 Phenyl L5.0 um-L116,0%C1532-B1014
50 x 4.0 mmChraSil B100 Phenyl L5.0 um-L116,0%C1532-B1015
60 x 4.0 mmChraSil B100 Phenyl L5.0 um-L116,0%C1532-B1016
75 x 4.0 mmChraSil B100 Phenyl L5.0 um-L116,0%C1532-B1017
100 x 4.0 mmChraSil B100 Phenyl L5.0 um-L116,0%C1532-B1018
125 x 4.0 mmChraSil B100 Phenyl L5.0 um-L116,0%C1532-B1019
150 x 4.0 mmChraSil B100 Phenyl L5.0 um-L116,0%C1532-B1020
200 x 4.0 mmChraSil B100 Phenyl L5.0 um-L116,0%C1532-B1021
250 x 4.0 mmChraSil B100 Phenyl L5.0 um-L116,0%C1532-B1022
300 x 4.0 mmChraSil B100 Phenyl L5.0 um-L116,0%C1532-B1023
20 x 4.6 mmChraSil B100 Phenyl L5.0 um-L116,0%C1532-B1024
30 x 4.6 mmChraSil B100 Phenyl L5.0 um-L116,0%C1532-B1025
40 x 4.6 mmChraSil B100 Phenyl L5.0 um-L116,0%C1532-B1026
50 x 4.6 mmChraSil B100 Phenyl L5.0 um-L116,0%C1532-B1027
60 x 4.6 mmChraSil B100 Phenyl L5.0 um-L116,0%C1532-B1028
75 x 4.6 mmChraSil B100 Phenyl L5.0 um-L116,0%C1532-B1029
100 x 4.6 mmChraSil B100 Phenyl L5.0 um-L116,0%C1532-B1030
125 x 4.6 mmChraSil B100 Phenyl L5.0 um-L116,0%C1532-B1031
150 x 4.6 mmChraSil B100 Phenyl L5.0 um-L116,0%C1532-B1032
200 x 4.6 mmChraSil B100 Phenyl L5.0 um-L116,0%C1532-B1033
250 x 4.6 mmChraSil B100 Phenyl L5.0 um-L116,0%C1532-B1034
300 x 4.6 mmChraSil B100 Phenyl L5.0 um-L116,0%C1532-B1035

Trademarks of Other Manufactures mentioned herein are the property of their (Other Manufactures). or their respective owners.

Chratec™ is not affiliated with or licensed by any of these companies. All product names, logos, and brands are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, logos, and brands does not imply endorsement.

Other trademarks and trade names may be used in this document to refer to either the entities claiming the marks and/or names or their products and are the property of their respective owners. We disclaims proprietary interest in the marks and names of others.

Chratec™ and other Chratec™ brand name mentioned herein are the property of the Gimium™ Ecosystem..

ChraSil B100 SAX, 5.0 um
HPLC Column