ChraSil D120 ODS, 10.0 um
HPLC Column
ChraSil D120 ODS, 10.0 um
Column sizeNamePartical SizeEndcapeUSP L codeCarbon loadP/N
50 x 2.1 mmChraSil D120 ODS10.0 um+L115.0%C1400-D1000
100 x 2.1 mmChraSil D120 ODS10.0 um+L115.0%C1400-D1001
125 x 2.1 mmChraSil D120 ODS10.0 um+L115.0%C1400-D1002
150 x 2.1 mmChraSil D120 ODS10.0 um+L115.0%C1400-D1003
200 x 2.1 mmChraSil D120 ODS10.0 um+L115.0%C1400-D1004
250 x 2.1 mmChraSil D120 ODS10.0 um+L115.0%C1400-D1005
100 x 3.0 mmChraSil D120 ODS10.0 um+L115.0%C1400-D1006
100 x 3.0 mmChraSil D120 ODS10.0 um+L115.0%C1400-D1007
125 x 3.0 mmChraSil D120 ODS10.0 um+L115.0%C1400-D1008
150 x 3.0 mmChraSil D120 ODS10.0 um+L115.0%C1400-D1009
200 x 3.0 mmChraSil D120 ODS10.0 um+L115.0%C1400-D1010
250 x 3.0 mmChraSil D120 ODS10.0 um+L115.0%C1400-D1011
20 x 4.0 mmChraSil D120 ODS10.0 um+L115.0%C1400-D1012
30 x 4.0 mmChraSil D120 ODS10.0 um+L115.0%C1400-D1013
40 x 4.0 mmChraSil D120 ODS10.0 um+L115.0%C1400-D1014
50 x 4.0 mmChraSil D120 ODS10.0 um+L115.0%C1400-D1015
60 x 4.0 mmChraSil D120 ODS10.0 um+L115.0%C1400-D1016
75 x 4.0 mmChraSil D120 ODS10.0 um+L115.0%C1400-D1017
100 x 4.0 mmChraSil D120 ODS10.0 um+L115.0%C1400-D1018
125 x 4.0 mmChraSil D120 ODS10.0 um+L115.0%C1400-D1019
150 x 4.0 mmChraSil D120 ODS10.0 um+L115.0%C1400-D1020
200 x 4.0 mmChraSil D120 ODS10.0 um+L115.0%C1400-D1021
250 x 4.0 mmChraSil D120 ODS10.0 um+L115.0%C1400-D1022
300 x 4.0 mmChraSil D120 ODS10.0 um+L115.0%C1400-D1023
20 x 4.6 mmChraSil D120 ODS10.0 um+L115.0%C1400-D1024
30 x 4.6 mmChraSil D120 ODS10.0 um+L115.0%C1400-D1025
40 x 4.6 mmChraSil D120 ODS10.0 um+L115.0%C1400-D1026
50 x 4.6 mmChraSil D120 ODS10.0 um+L115.0%C1400-D1027
60 x 4.6 mmChraSil D120 ODS10.0 um+L115.0%C1400-D1028
75 x 4.6 mmChraSil D120 ODS10.0 um+L115.0%C1400-D1029
100 x 4.6 mmChraSil D120 ODS10.0 um+L115.0%C1400-D1030
125 x 4.6 mmChraSil D120 ODS10.0 um+L115.0%C1400-D1031
150 x 4.6 mmChraSil D120 ODS10.0 um+L115.0%C1400-D1032
200 x 4.6 mmChraSil D120 ODS10.0 um+L115.0%C1400-D1033
250 x 4.6 mmChraSil D120 ODS10.0 um+L115.0%C1400-D1034
300 x 4.6 mmChraSil D120 ODS10.0 um+L115.0%C1400-D1035

Trademarks of Other Manufactures mentioned herein are the property of their (Other Manufactures). or their respective owners.

Chratec™ is not affiliated with or licensed by any of these companies. All product names, logos, and brands are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, logos, and brands does not imply endorsement.

Other trademarks and trade names may be used in this document to refer to either the entities claiming the marks and/or names or their products and are the property of their respective owners. We disclaims proprietary interest in the marks and names of others.

Chratec™ and other Chratec™ brand name mentioned herein are the property of the Gimium™ Ecosystem..

ChraSil D120 ODS-L, 3.0 um
HPLC Column