ChraSil D80 ODS-2, 3.0 um
HPLC Column
ChraSil D80 ODS-2, 3.0 um
Column sizeNamePartical SizeEndcapeUSP L codeCarbon loadP/N
50 x 2.1 mmChraSil D80 ODS-23.0 um+L111,5%C1663-D3000
100 x 2.1 mmChraSil D80 ODS-23.0 um+L111,5%C1663-D3001
125 x 2.1 mmChraSil D80 ODS-23.0 um+L111,5%C1663-D3002
150 x 2.1 mmChraSil D80 ODS-23.0 um+L111,5%C1663-D3003
200 x 2.1 mmChraSil D80 ODS-23.0 um+L111,5%C1663-D3004
250 x 2.1 mmChraSil D80 ODS-23.0 um+L111,5%C1663-D3005
100 x 3.0 mmChraSil D80 ODS-23.0 um+L111,5%C1663-D3006
100 x 3.0 mmChraSil D80 ODS-23.0 um+L111,5%C1663-D3007
125 x 3.0 mmChraSil D80 ODS-23.0 um+L111,5%C1663-D3008
150 x 3.0 mmChraSil D80 ODS-23.0 um+L111,5%C1663-D3009
200 x 3.0 mmChraSil D80 ODS-23.0 um+L111,5%C1663-D3010
250 x 3.0 mmChraSil D80 ODS-23.0 um+L111,5%C1663-D3011
20 x 4.0 mmChraSil D80 ODS-23.0 um+L111,5%C1663-D3012
30 x 4.0 mmChraSil D80 ODS-23.0 um+L111,5%C1663-D3013
40 x 4.0 mmChraSil D80 ODS-23.0 um+L111,5%C1663-D3014
50 x 4.0 mmChraSil D80 ODS-23.0 um+L111,5%C1663-D3015
60 x 4.0 mmChraSil D80 ODS-23.0 um+L111,5%C1663-D3016
75 x 4.0 mmChraSil D80 ODS-23.0 um+L111,5%C1663-D3017
100 x 4.0 mmChraSil D80 ODS-23.0 um+L111,5%C1663-D3018
125 x 4.0 mmChraSil D80 ODS-23.0 um+L111,5%C1663-D3019
150 x 4.0 mmChraSil D80 ODS-23.0 um+L111,5%C1663-D3020
200 x 4.0 mmChraSil D80 ODS-23.0 um+L111,5%C1663-D3021
250 x 4.0 mmChraSil D80 ODS-23.0 um+L111,5%C1663-D3022
300 x 4.0 mmChraSil D80 ODS-23.0 um+L111,5%C1663-D3023
20 x 4.6 mmChraSil D80 ODS-23.0 um+L111,5%C1663-D3024
30 x 4.6 mmChraSil D80 ODS-23.0 um+L111,5%C1663-D3025
40 x 4.6 mmChraSil D80 ODS-23.0 um+L111,5%C1663-D3026
50 x 4.6 mmChraSil D80 ODS-23.0 um+L111,5%C1663-D3027
60 x 4.6 mmChraSil D80 ODS-23.0 um+L111,5%C1663-D3028
75 x 4.6 mmChraSil D80 ODS-23.0 um+L111,5%C1663-D3029
100 x 4.6 mmChraSil D80 ODS-23.0 um+L111,5%C1663-D3030
125 x 4.6 mmChraSil D80 ODS-23.0 um+L111,5%C1663-D3031
150 x 4.6 mmChraSil D80 ODS-23.0 um+L111,5%C1663-D3032
200 x 4.6 mmChraSil D80 ODS-23.0 um+L111,5%C1663-D3033
250 x 4.6 mmChraSil D80 ODS-23.0 um+L111,5%C1663-D3034
300 x 4.6 mmChraSil D80 ODS-23.0 um+L111,5%C1663-D3035

Trademarks of Other Manufactures mentioned herein are the property of their (Other Manufactures). or their respective owners.

Chratec™ is not affiliated with or licensed by any of these companies. All product names, logos, and brands are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, logos, and brands does not imply endorsement.

Other trademarks and trade names may be used in this document to refer to either the entities claiming the marks and/or names or their products and are the property of their respective owners. We disclaims proprietary interest in the marks and names of others.

Chratec™ and other Chratec™ brand name mentioned herein are the property of the Gimium™ Ecosystem..

ChraSil D80 ODS-2, 5.0 um
HPLC Column