ChraSil E100 ODS-3, 10.0 um
HPLC Column
ChraSil E100 ODS-3, 10.0 um
Column sizeNamePartical SizeEndcapeUSP L codeCarbon loadP/N
50 x 2.1 mmChraSil E100 ODS-310.0 um+L117.0%C0806-E1000
100 x 2.1 mmChraSil E100 ODS-310.0 um+L117.0%C0806-E1001
125 x 2.1 mmChraSil E100 ODS-310.0 um+L117.0%C0806-E1002
150 x 2.1 mmChraSil E100 ODS-310.0 um+L117.0%C0806-E1003
200 x 2.1 mmChraSil E100 ODS-310.0 um+L117.0%C0806-E1004
250 x 2.1 mmChraSil E100 ODS-310.0 um+L117.0%C0806-E1005
100 x 3.0 mmChraSil E100 ODS-310.0 um+L117.0%C0806-E1006
100 x 3.0 mmChraSil E100 ODS-310.0 um+L117.0%C0806-E1007
125 x 3.0 mmChraSil E100 ODS-310.0 um+L117.0%C0806-E1008
150 x 3.0 mmChraSil E100 ODS-310.0 um+L117.0%C0806-E1009
200 x 3.0 mmChraSil E100 ODS-310.0 um+L117.0%C0806-E1010
250 x 3.0 mmChraSil E100 ODS-310.0 um+L117.0%C0806-E1011
20 x 4.0 mmChraSil E100 ODS-310.0 um+L117.0%C0806-E1012
30 x 4.0 mmChraSil E100 ODS-310.0 um+L117.0%C0806-E1013
40 x 4.0 mmChraSil E100 ODS-310.0 um+L117.0%C0806-E1014
50 x 4.0 mmChraSil E100 ODS-310.0 um+L117.0%C0806-E1015
60 x 4.0 mmChraSil E100 ODS-310.0 um+L117.0%C0806-E1016
75 x 4.0 mmChraSil E100 ODS-310.0 um+L117.0%C0806-E1017
100 x 4.0 mmChraSil E100 ODS-310.0 um+L117.0%C0806-E1018
125 x 4.0 mmChraSil E100 ODS-310.0 um+L117.0%C0806-E1019
150 x 4.0 mmChraSil E100 ODS-310.0 um+L117.0%C0806-E1020
200 x 4.0 mmChraSil E100 ODS-310.0 um+L117.0%C0806-E1021
250 x 4.0 mmChraSil E100 ODS-310.0 um+L117.0%C0806-E1022
300 x 4.0 mmChraSil E100 ODS-310.0 um+L117.0%C0806-E1023
20 x 4.6 mmChraSil E100 ODS-310.0 um+L117.0%C0806-E1024
30 x 4.6 mmChraSil E100 ODS-310.0 um+L117.0%C0806-E1025
40 x 4.6 mmChraSil E100 ODS-310.0 um+L117.0%C0806-E1026
50 x 4.6 mmChraSil E100 ODS-310.0 um+L117.0%C0806-E1027
60 x 4.6 mmChraSil E100 ODS-310.0 um+L117.0%C0806-E1028
75 x 4.6 mmChraSil E100 ODS-310.0 um+L117.0%C0806-E1029
100 x 4.6 mmChraSil E100 ODS-310.0 um+L117.0%C0806-E1030
125 x 4.6 mmChraSil E100 ODS-310.0 um+L117.0%C0806-E1031
150 x 4.6 mmChraSil E100 ODS-310.0 um+L117.0%C0806-E1032
200 x 4.6 mmChraSil E100 ODS-310.0 um+L117.0%C0806-E1033
250 x 4.6 mmChraSil E100 ODS-310.0 um+L117.0%C0806-E1034
300 x 4.6 mmChraSil E100 ODS-310.0 um+L117.0%C0806-E1035

Trademarks of Other Manufactures mentioned herein are the property of their (Other Manufactures). or their respective owners.

Chratec™ is not affiliated with or licensed by any of these companies. All product names, logos, and brands are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, logos, and brands does not imply endorsement.

Other trademarks and trade names may be used in this document to refer to either the entities claiming the marks and/or names or their products and are the property of their respective owners. We disclaims proprietary interest in the marks and names of others.

Chratec™ and other Chratec™ brand name mentioned herein are the property of the Gimium™ Ecosystem..

ChraSil E100 C8-3, 3.0 um
HPLC Column