Hamilton PRP-X100 5µm x 250mm x 4.6 ID-PEEK Hãng: Hamilton HA-79181
1 Trả lời
TT | Tên hàng | Mã code/ hãng | |||
1 | Assay, Line Filter | 228-35871-96, Shimadzu | Cái | 1 | |
2 | Desolvation Line Assembly, DL ASSY dùng cho LCMS-2020/8030/8040/8045 | S225-15718-91-Shimadzu | cái | 3 | |
3 | Filament for PB1, ROHS (pirani gause vacuum gause) | S225-20310-91-Shimadzu | cái | 1 | |
4 | Filter packing Assay | 228-18872-84, 5 cái/gói , Shimadzu | Gói 5 cái | 2 | |
5 | Filter packing Assy | 228-18872-84, Shimadzu | Gói | 1 | |
6 | Filter packing assy của Shimazu | Shimazu 228-18872-91 | Chiếc | 2 | |
7 | Gasket | Shimazu 228-35097-05 | Chiếc | 1 | |
8 | GCF16-004 VESP Ferrule | S670-15003-03, Shimadzu, 10 cái/hộp | Hộp | 1 | |
9 | Glass Insert for Split | Shimazu 221-41444-01 | Cái | 3 | |
10 | Graphite Vespel Ferrule (10 pcs)-For 0.32 mmID columns | Shimazu 670-15003-04 | gói | 1 | |
11 | IC GAUGE | 225-09490-01, Shimadzu | Cái | 1 | |
12 | Ion gauge (ion gauge vacuum gauge) -IG | S225-09490-01 -Shimadzu | cái | 1 | |
13 | Liner, glass, split/splitless, deactivated-5pcs/pack | 221-75194, Shimadzu hộp 5 cái | Cái | 1 | |
14 | Needle assy | S225-15877-92-Shimadzu | cái | 1 | |
15 | Needle Seal XR dùng cho SIL-20ACxr | 228-78538-41, Shimadzu | Cái | 1 | |
16 | Needle Seal XR dùng cho SIL-20ACxr Shimadzu | 228-50390, Shimadzu | Cái | 1 | |
17 | Oring. 4D P5X5 | Shimadzu 036-11203-84 | Cái | 5 | |
18 | PE seal X42085 assy LC-10ADVP | 228-32628-91, Shimadzu hoặc tương đương | Cái | 1 | |
19 | PEEK Male Nut, Narrow Head | 228-35403, Shimadzu | 1 | ||
20 | PEEK Needle Seal | 228-50390, Shimadzu | 1 | ||
21 | PEEK rotor for LPV (Low Pressure Valve) for LC-2010/LC-2030/ LC-2010HT/ SIL-20A/ SIL-HT | 228-36923, Shimadzu | Cái | 1 | |
22 | Plunger seal (Seal PE X 42085) | 228-32628-91, Shimadzu | Cái | 1 | |
23 | Rotor, 5PV peek wide (low-pressure) của Shimazu | Shimazu 228-36923 | Chiếc | 1 | |
24 | Rubber Septum, INJ. PORT 20/PKT | Shimazu 201-35584 | gói | 1 | |
25 | Septa, GC, SEPTA SILICONE RUBBER 350C MAX (20/PK) | 201-35584-00, Shimadzu | Gói | 1 | |
26 | Stainless Steel Nut/ SSNE-16-012S | 670-11009, 5 cái/gói , Shimadzu | Gói | 2 | |
27 | Stainless Steel Tubing A (Left), LC-20AD | 228-45590-91, Shimadzu | Cái | 1 | |
28 | Stainless Steel Tubing B (Right), LC-20AD | 228-45590-92, Shimadzu | Cái | 1 | |
29 | Stainless Steel Tubing, 0.1mm x 0.8mm x 600 mm, SIL-20A/ACXR | 228-48826-92, Shimadzu | Cái | 1 | |
30 | Syringes 10 µl 10F-S-0.63 | Shimadzu 221-34618 | Cái | 2 | |
31 | OIL, 1L ULTRAGRADE 15, E2M1.5 | 220-97808-02, Shimadzu | Chai | 1 | |
32 | Oil, Rotary Pump, Ultragrade 19, 4L (RV3 & 5) | 017-30163-02 , Shimadzu | Chai | 1 | |
33 | Reserpine 1 ml x 2 | Dùng cho hiệu chuẩn LC-MS 8040 Shimadzu | Hộp | 2 | |
34 | TQ-PEG+PPG+RAFFINOSE | 220-91239-30, Shimadzu | Hộp | 2 | |
1 | ALS Syringe, 10 µL, fixed needle, 23-26s/42/cone | 5181-1267, Agilent | Cái | 1 | |
2 | Autosampler Start up kit | G1313-68709, Agilent | Cái | 1 | |
3 | Ball valve, 1/8 inch | 0100-2144, Agilent | Cái | 1 | |
4 | Big universal trap, Nitrogen, 1/4 in, 250 psig | RMSN-4 Agilent | Cái | 1 | |
5 | Capillary ST 0.17 mm x 900 mm SI/SX ps-ps | G1329-87300, Agilent | Cái | 1 | |
6 | Capillary ST 0.17x90mm 1/16 inch | G1316-87300, Agilent | Cái | 1 | |
7 | Capillary stainless steel 0.12 x 105 mm S/S ps/ns | 01090-87611, Agilent | Cái | 1 | |
8 | Column nut | 5181-8830, Agilent, 2 cái/gói | Gói | 2 | |
9 | Cột sắc ký lỏng Zorbax Eclipse XDB-C18 (150 mm x 3,5µm x 3) | Agilent 963954-302 | Cái | 1 | |
10 | Ferrule, 0.5mm x 0.32um 10/PK | 5062-3514, Agilent | túi | 2 | |
11 | Filament assembly | G7005-60061, Agilent | Cái | 1 | |
12 | Filament, high temperature EI dfor GC-MS | G7005-60061, Agilent | Cái | 1 | |
13 | Fingertight fitting, PEEK, 10/pk, for 1/16 inch (1.6 mm) OD capillary | 5063-6591, Agilent | Gói | 2 | |
14 | Frits PTFE dùng cho1260 Quat pump Agilent 5 cái/gói | Agilent 01018-22707 | túi | 3 | |
15 | Gold seal, Ultra Inert, w/washer | 5190-6144, Agilent | Cái | 1 | |
16 | Infinity Lab long-life deuterium VWD lamp | G1314-60101, Agilent | Cái | 2 | |
17 | Liner O-Ring, Non-Stick Flip-Top 10pk cho GC agilent | Part no 5188-5366 Agilent vỉ/10cai | Vỉ | 5 | |
18 | Nut, front ferrule, and back ferrule, 1/8 in, brass, 20/pk | 5080-8750, Agilent | Cái | 1 | |
19 | Outlet Ball valve cho 1100/1200/1260 | G1312-60067, Agilent | Cái | 1 | |
20 | Passive Inlet Valve 1220/1260 | G1312-60066, Agilent | Cái | 1 | |
21 | PE-pump seal | 0905-1420, 2 cái/gói, Agilent | 3 | ||
22 | Performance maintenance kit, LC/MS, for MS40+ pump. Includes SW60, oil mist filter, N2 purifier (RMSN-4), canted coil spring, 600 bar PEEK rotor seal, universal inlet filter kit | 5190-9007, Agilent | Cái | 1 | |
23 | Plunger seal dùng cho1260 Quat pump Agilent 2 cái/gói | Agilent 5063-6589 | gói | 1 | |
24 | PM kit cho G1329B Autosampler | G1313-68719, Agilent | Bộ | 1 | |
25 | PM kit dùng cho G1312 Binary pump | G1312-68741, Agilent | Cái | 1 | |
26 | PM kit for G1367E sampler | G1367-68741, Agilent | Cái | 1 | |
27 | PTFE Frits dùng cho1260 Quat pump | 01018-22707, Agilent, 5 cái/gói | Gói | 1 | |
28 | Quick Pick PM kit | 5188-6496, Agilent | Cái | 2 | |
29 | Seal cap assembly dùng cho1260 Quat pump | Agilent 5067-4728 | Cái | 2 | |
30 | Seal Pump | 0905-1503, Agilent | Cái | 1 | |
31 | Seat assy 0.17 mm ID Standard Autosampler, dùng cho Autosampler 1260 HiP ALS | Agilent G1329-87017 | Cái | 1 | |
32 | Septa Non-Stick Long Life 11mm 50pk | Agilent 5183-4761 | gói | 1 | |
33 | Septa vial 100 cái/túi | Agilent 5182-0731 | túi | 1 | |
34 | Spring, canted coil; 0.250 in id; 0.053 dùng cho LC-MS | 1460-2571, Agilent | Cái | 1 | |
35 | Syringe, 10 µl cho GC Agilent | Agilent 5181-1267 | Cái | 2 | |
36 | Universal Inlet Filter Replacement Kit | G1960-67100, Agilent | Cái | 1 | |
37 | Vial + nắp 100 cái/hộp | Agilent 5182-0553 | hộp | 2 | |
38 | Vial septa, 18 mm, headspace, blue PTFE/silicone, 1000/pk. Septum size: 18 mm (for 18 mm cap) | 8010-0418, Agilent | Gói | 1 | |
39 | ESI-L Low Concentration Tuning Mix 100 ml | G1969-85000, Agilent | Chai | 2 | |
40 | Mineral oil dùng cho rotary vane vacuum pumps | AVF60M, Agilent | Chai | 2 |
HPLC Fluorescence wavelength accuracy standard solution VSOL-LC44
HPLC UV Wavelength Accuracy standard kit VSOL-LC11
FID/TCD performance evaluat. sample kit 18710-60170
OFN EI Checkout standard 1 pg/uL 5188-5348
Electron Capture Detector Sample 5183-0379
Nitrogen/Phosphorous Detector Sample 18789-60060-3x0.5ML
column : phi 4.6mmx 250mmx 5micromet: 01 cái Nhà sx: Imtakt: US-C18
Agilent Technologies ZORBAX Eclipse XDB (4.6*150mm, 5µm) Part number: 993967-902 Agilent 1 Cái
ZORBAX Eclipse XDB-C8 4.6mm x 150mm, 5µm 993967-906 Agilent 1 Cột
[AT-12102028] Bond Elut C18, 500mg 3ml, 50/pk, 9P
[AT-12102052] Bond Elut C18, 500mg 6ml, 30/pk, 9P
Bóng đèn halogen cho máy quang phổ Labomed UVD3200 : công suất 12 V ; 30 W
Bóng Halogen Osram 64261 30W 12V đui cắm G6.35
Cột sắc ký DB-WAX 122-7063, 60m x 0.25mm x 0.50um
Agilent ABS Elut-NEXUS, 60mg 3mL, 100/P
Bộ Lọc Nước Nalgene DS0320-5045 500 mL
12256011
Cartridge column Mega BE-SCX, 1gm 6ml
Agilent