ChraSil C120 C18, 10.0 um
HPLC Column
ChraSil C120 C18, 10.0 um
Column sizeNamePartical SizeEndcapeUSP L codeCarbon loadP/N
50 x 2.1 mmChraSil C120 C1810.0 um+L110,0%C1011-C1000
100 x 2.1 mmChraSil C120 C1810.0 um+L110,0%C1011-C1001
125 x 2.1 mmChraSil C120 C1810.0 um+L110,0%C1011-C1002
150 x 2.1 mmChraSil C120 C1810.0 um+L110,0%C1011-C1003
200 x 2.1 mmChraSil C120 C1810.0 um+L110,0%C1011-C1004
250 x 2.1 mmChraSil C120 C1810.0 um+L110,0%C1011-C1005
100 x 3.0 mmChraSil C120 C1810.0 um+L110,0%C1011-C1006
100 x 3.0 mmChraSil C120 C1810.0 um+L110,0%C1011-C1007
125 x 3.0 mmChraSil C120 C1810.0 um+L110,0%C1011-C1008
150 x 3.0 mmChraSil C120 C1810.0 um+L110,0%C1011-C1009
200 x 3.0 mmChraSil C120 C1810.0 um+L110,0%C1011-C1010
250 x 3.0 mmChraSil C120 C1810.0 um+L110,0%C1011-C1011
20 x 4.0 mmChraSil C120 C1810.0 um+L110,0%C1011-C1012
30 x 4.0 mmChraSil C120 C1810.0 um+L110,0%C1011-C1013
40 x 4.0 mmChraSil C120 C1810.0 um+L110,0%C1011-C1014
50 x 4.0 mmChraSil C120 C1810.0 um+L110,0%C1011-C1015
60 x 4.0 mmChraSil C120 C1810.0 um+L110,0%C1011-C1016
75 x 4.0 mmChraSil C120 C1810.0 um+L110,0%C1011-C1017
100 x 4.0 mmChraSil C120 C1810.0 um+L110,0%C1011-C1018
125 x 4.0 mmChraSil C120 C1810.0 um+L110,0%C1011-C1019
150 x 4.0 mmChraSil C120 C1810.0 um+L110,0%C1011-C1020
200 x 4.0 mmChraSil C120 C1810.0 um+L110,0%C1011-C1021
250 x 4.0 mmChraSil C120 C1810.0 um+L110,0%C1011-C1022
300 x 4.0 mmChraSil C120 C1810.0 um+L110,0%C1011-C1023
20 x 4.6 mmChraSil C120 C1810.0 um+L110,0%C1011-C1024
30 x 4.6 mmChraSil C120 C1810.0 um+L110,0%C1011-C1025
40 x 4.6 mmChraSil C120 C1810.0 um+L110,0%C1011-C1026
50 x 4.6 mmChraSil C120 C1810.0 um+L110,0%C1011-C1027
60 x 4.6 mmChraSil C120 C1810.0 um+L110,0%C1011-C1028
75 x 4.6 mmChraSil C120 C1810.0 um+L110,0%C1011-C1029
100 x 4.6 mmChraSil C120 C1810.0 um+L110,0%C1011-C1030
125 x 4.6 mmChraSil C120 C1810.0 um+L110,0%C1011-C1031
150 x 4.6 mmChraSil C120 C1810.0 um+L110,0%C1011-C1032
200 x 4.6 mmChraSil C120 C1810.0 um+L110,0%C1011-C1033
250 x 4.6 mmChraSil C120 C1810.0 um+L110,0%C1011-C1034
300 x 4.6 mmChraSil C120 C1810.0 um+L110,0%C1011-C1035

Trademarks of Other Manufactures mentioned herein are the property of their (Other Manufactures). or their respective owners.

Chratec™ is not affiliated with or licensed by any of these companies. All product names, logos, and brands are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, logos, and brands does not imply endorsement.

Other trademarks and trade names may be used in this document to refer to either the entities claiming the marks and/or names or their products and are the property of their respective owners. We disclaims proprietary interest in the marks and names of others.

Chratec™ and other Chratec™ brand name mentioned herein are the property of the Gimium™ Ecosystem..

ChraSil C120 C8-HD, 3.0 um
HPLC Column