ChraSil C120 ODS-H, 5.0 um
HPLC Column
ChraSil C120 ODS-H, 5.0 um
Column sizeNamePartical SizeEndcapeUSP L codeCarbon loadP/N
50 x 2.1 mmChraSil C120 ODS-H5.0 um+L110,0%C1195-C5000
100 x 2.1 mmChraSil C120 ODS-H5.0 um+L110,0%C1195-C5001
125 x 2.1 mmChraSil C120 ODS-H5.0 um+L110,0%C1195-C5002
150 x 2.1 mmChraSil C120 ODS-H5.0 um+L110,0%C1195-C5003
200 x 2.1 mmChraSil C120 ODS-H5.0 um+L110,0%C1195-C5004
250 x 2.1 mmChraSil C120 ODS-H5.0 um+L110,0%C1195-C5005
100 x 3.0 mmChraSil C120 ODS-H5.0 um+L110,0%C1195-C5006
100 x 3.0 mmChraSil C120 ODS-H5.0 um+L110,0%C1195-C5007
125 x 3.0 mmChraSil C120 ODS-H5.0 um+L110,0%C1195-C5008
150 x 3.0 mmChraSil C120 ODS-H5.0 um+L110,0%C1195-C5009
200 x 3.0 mmChraSil C120 ODS-H5.0 um+L110,0%C1195-C5010
250 x 3.0 mmChraSil C120 ODS-H5.0 um+L110,0%C1195-C5011
20 x 4.0 mmChraSil C120 ODS-H5.0 um+L110,0%C1195-C5012
30 x 4.0 mmChraSil C120 ODS-H5.0 um+L110,0%C1195-C5013
40 x 4.0 mmChraSil C120 ODS-H5.0 um+L110,0%C1195-C5014
50 x 4.0 mmChraSil C120 ODS-H5.0 um+L110,0%C1195-C5015
60 x 4.0 mmChraSil C120 ODS-H5.0 um+L110,0%C1195-C5016
75 x 4.0 mmChraSil C120 ODS-H5.0 um+L110,0%C1195-C5017
100 x 4.0 mmChraSil C120 ODS-H5.0 um+L110,0%C1195-C5018
125 x 4.0 mmChraSil C120 ODS-H5.0 um+L110,0%C1195-C5019
150 x 4.0 mmChraSil C120 ODS-H5.0 um+L110,0%C1195-C5020
200 x 4.0 mmChraSil C120 ODS-H5.0 um+L110,0%C1195-C5021
250 x 4.0 mmChraSil C120 ODS-H5.0 um+L110,0%C1195-C5022
300 x 4.0 mmChraSil C120 ODS-H5.0 um+L110,0%C1195-C5023
20 x 4.6 mmChraSil C120 ODS-H5.0 um+L110,0%C1195-C5024
30 x 4.6 mmChraSil C120 ODS-H5.0 um+L110,0%C1195-C5025
40 x 4.6 mmChraSil C120 ODS-H5.0 um+L110,0%C1195-C5026
50 x 4.6 mmChraSil C120 ODS-H5.0 um+L110,0%C1195-C5027
60 x 4.6 mmChraSil C120 ODS-H5.0 um+L110,0%C1195-C5028
75 x 4.6 mmChraSil C120 ODS-H5.0 um+L110,0%C1195-C5029
100 x 4.6 mmChraSil C120 ODS-H5.0 um+L110,0%C1195-C5030
125 x 4.6 mmChraSil C120 ODS-H5.0 um+L110,0%C1195-C5031
150 x 4.6 mmChraSil C120 ODS-H5.0 um+L110,0%C1195-C5032
200 x 4.6 mmChraSil C120 ODS-H5.0 um+L110,0%C1195-C5033
250 x 4.6 mmChraSil C120 ODS-H5.0 um+L110,0%C1195-C5034
300 x 4.6 mmChraSil C120 ODS-H5.0 um+L110,0%C1195-C5035

Trademarks of Other Manufactures mentioned herein are the property of their (Other Manufactures). or their respective owners.

Chratec™ is not affiliated with or licensed by any of these companies. All product names, logos, and brands are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, logos, and brands does not imply endorsement.

Other trademarks and trade names may be used in this document to refer to either the entities claiming the marks and/or names or their products and are the property of their respective owners. We disclaims proprietary interest in the marks and names of others.

Chratec™ and other Chratec™ brand name mentioned herein are the property of the Gimium™ Ecosystem..

ChraSil C120 ODS-HD, 3.0 um
HPLC Column