ChraSil D120 ODS, 7.0 um
HPLC Column
ChraSil D120 ODS, 7.0 um
Column sizeNamePartical SizeEndcapeUSP L codeCarbon loadP/N
50 x 2.1 mmChraSil D120 ODS7.0 um+L115.0%C1398-D7000
100 x 2.1 mmChraSil D120 ODS7.0 um+L115.0%C1398-D7001
125 x 2.1 mmChraSil D120 ODS7.0 um+L115.0%C1398-D7002
150 x 2.1 mmChraSil D120 ODS7.0 um+L115.0%C1398-D7003
200 x 2.1 mmChraSil D120 ODS7.0 um+L115.0%C1398-D7004
250 x 2.1 mmChraSil D120 ODS7.0 um+L115.0%C1398-D7005
100 x 3.0 mmChraSil D120 ODS7.0 um+L115.0%C1398-D7006
100 x 3.0 mmChraSil D120 ODS7.0 um+L115.0%C1398-D7007
125 x 3.0 mmChraSil D120 ODS7.0 um+L115.0%C1398-D7008
150 x 3.0 mmChraSil D120 ODS7.0 um+L115.0%C1398-D7009
200 x 3.0 mmChraSil D120 ODS7.0 um+L115.0%C1398-D7010
250 x 3.0 mmChraSil D120 ODS7.0 um+L115.0%C1398-D7011
20 x 4.0 mmChraSil D120 ODS7.0 um+L115.0%C1398-D7012
30 x 4.0 mmChraSil D120 ODS7.0 um+L115.0%C1398-D7013
40 x 4.0 mmChraSil D120 ODS7.0 um+L115.0%C1398-D7014
50 x 4.0 mmChraSil D120 ODS7.0 um+L115.0%C1398-D7015
60 x 4.0 mmChraSil D120 ODS7.0 um+L115.0%C1398-D7016
75 x 4.0 mmChraSil D120 ODS7.0 um+L115.0%C1398-D7017
100 x 4.0 mmChraSil D120 ODS7.0 um+L115.0%C1398-D7018
125 x 4.0 mmChraSil D120 ODS7.0 um+L115.0%C1398-D7019
150 x 4.0 mmChraSil D120 ODS7.0 um+L115.0%C1398-D7020
200 x 4.0 mmChraSil D120 ODS7.0 um+L115.0%C1398-D7021
250 x 4.0 mmChraSil D120 ODS7.0 um+L115.0%C1398-D7022
300 x 4.0 mmChraSil D120 ODS7.0 um+L115.0%C1398-D7023
20 x 4.6 mmChraSil D120 ODS7.0 um+L115.0%C1398-D7024
30 x 4.6 mmChraSil D120 ODS7.0 um+L115.0%C1398-D7025
40 x 4.6 mmChraSil D120 ODS7.0 um+L115.0%C1398-D7026
50 x 4.6 mmChraSil D120 ODS7.0 um+L115.0%C1398-D7027
60 x 4.6 mmChraSil D120 ODS7.0 um+L115.0%C1398-D7028
75 x 4.6 mmChraSil D120 ODS7.0 um+L115.0%C1398-D7029
100 x 4.6 mmChraSil D120 ODS7.0 um+L115.0%C1398-D7030
125 x 4.6 mmChraSil D120 ODS7.0 um+L115.0%C1398-D7031
150 x 4.6 mmChraSil D120 ODS7.0 um+L115.0%C1398-D7032
200 x 4.6 mmChraSil D120 ODS7.0 um+L115.0%C1398-D7033
250 x 4.6 mmChraSil D120 ODS7.0 um+L115.0%C1398-D7034
300 x 4.6 mmChraSil D120 ODS7.0 um+L115.0%C1398-D7035

Trademarks of Other Manufactures mentioned herein are the property of their (Other Manufactures). or their respective owners.

Chratec™ is not affiliated with or licensed by any of these companies. All product names, logos, and brands are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, logos, and brands does not imply endorsement.

Other trademarks and trade names may be used in this document to refer to either the entities claiming the marks and/or names or their products and are the property of their respective owners. We disclaims proprietary interest in the marks and names of others.

Chratec™ and other Chratec™ brand name mentioned herein are the property of the Gimium™ Ecosystem..

ChraSil D120 ODS, 10.0 um
HPLC Column